Your first piece of homework is to determine the hierarchy of your dog's resources, triggers, and their currency so that we can start to change this behaviour from the inside, out.
Here is an example of a Hierarchy:
Intensity | Resource | Trigger | Currency | Notes |
---|---|---|---|---|
5 - Highest | "Found" chicken bones on walk | Me, my partner | Caryn's Meatloaf | End goal - do not start here! |
4 - | Dirty kleenex | The kids | Boiled chicken breast | Cell |
3 - | Spot on couch when resting | Any human | Barbecued pork chop / steak | Cell |
2 - | Favourite tennis ball | Other dogs | Old cheddar | Cell |
1 - Lowest | Food bowl with kibble in it | The kids | Rollover food roll | Starting point! |
Now it's your turn!